DELAYED QUOTES- EXAMPLE ONLY- MEMBERS RECEIVE UPDATED QUOTES
| Ticker | Date/Time | Close | Position | Last Signal | Entry Price | Stop/Reverse | Profit Target | 2010(%) | LongLimit | ShortLimit | Check all trades |
| AEX25 | 20-8-2010 | 318.02 | Short | 11/08/10 | 324.99 | 332.87 | 298.99 | 89.09 | | 330.36 | Check all trades ! |
| CAC40 | 20-8-2010 | 3,526.12 | Short | 17/08/10 | 3,648.97 | 3,706.10 | 3,357.05 | 198.44 | | 3,648.97 | Check all trades ! |
| DAX30 | 20-8-2010 | 6,005.16 | Short | 13/08/10 | 6,110.41 | 6,266.97 | 5,621.58 | 74.75 | | 6,169.48 | Check all trades ! |
| SP500 | 20-8-2010 | 1,071.69 | Short | 12/08/10 | 1,083.61 | 1,107.80 | 996.92 | 73.65 | | 1,095.08 | Check all trades ! |
| NIKKEI | 23-8-2010 | 9,121.03 | Short | 11/08/10 | 9,292.85 | 9,494.98 | 8,549.42 | 4.07 | | 9,425.44 | Check all trades ! |
| NASDAQ | 20-8-2010 | 1,825.75 | Short | 17/08/10 | 1,846.42 | 1,887.73 | 1,698.71 | 4.18 | | 1,846.42 | Check all trades ! |
| RUSSEL | 20-8-2010 | 610.78 | Neutral | Check Limit! | 0.00 | 639.03 | 0.00 | -20.60 | | 634.00 | Check all trades ! |
| STOXX50 | 20-8-2010 | 2,643.98 | Short | 17/08/10 | 2,736.80 | 2,774.66 | 2,517.86 | 105.79 | | 2,736.80 | Check all trades ! |
COMM_NOT UPDATED - EXAMPLE ONLY- MEMBERS RECEIVE UPDATED QUOTES